Unit | Conversion to | Multiply by | Reciprocal |
cubic inch | cubic centimeter | 16.387 | 0.0610 |
cubic foot | cubic metre | 0.0283 | 35.31 |
cubic foot | gallon (U.S.) | 7.48 | 0.1337 |
cubic foot | litre | 28.3 | 0.03531 |
cubic yard | cubic metre | 0.7646 | 1.3079 |
ounce (U.S., liq.) | cubic centimeter | 29.57 | 0.0338 |
quart (U.S., liq.) | litre | 0.9464 | 1.0566 |
gallon (U.S.) | gallon (Imperial) | 0.83 7 | 1.2009 |
gallon (U.S.) | litre | 3.785 | 0.264 |
barrel (U.S.Petroleum) | gallon (U.S.) | 42 | 0.0238 |
barrel (U.S.Petroleum) | litre | 158.98 | 0.00629 |
No comments:
Post a Comment