Fahrenheit | Celsius |
-35 | -35 |
-24 | -30 |
-13 | -25 |
-4 | -20 |
5 | -15 |
14 | -10 |
23 | -5 |
32 | 0 |
41 | 5 |
50 | 10 |
59 | 15 |
68 | 20 |
77 | 25 |
86 | 30 |
95 | 35 |
104 | 40 |
113 | 45 |
122 | 50 |
131 | 55 |
140 | 60 |
149 | 65 |
158 | 70 |
167 | 75 |
176 | 80 |
185 | 85 |
194 | 90 |
203 | 95 |
212 | 100 |
Above table is expressed in increments of 9°F and 5°C
1 comment:
I wished to thanks for this excellent go through!! I undoubtedly experiencing every single small little bit of it I've you bookmarked to verify out new things you post…
Post a Comment