| ADCP | Acoustic Doppler Current Profiler |
| AGA | American Gas Association |
| AISI | American Iron and Steel Institute |
| ALARP | As Low As Reasonably Practicable |
| ALS | Accidental Limit State or Accidental Load Situation |
| API | American Petroleum Institute |
| ASD | Allowable Stress Design |
| ASM | American Society of Metals |
| ASME | American Society of Mechanical Engineers |
| ASTM | American Society for Testing and Materials |
| BOP | Blow Out Preventer |
| BS | British Standard |
| CAPEX | Capital Cost |
| CBV | Cost Benefit Value |
| CEN | Centre Européen de Normalisation |
| CEV | Carbon Equivalent |
| CIV | Corrected Inherent Viscosity |
| COE | C-bending, O-pressing, Expansion |
| CP | Centre Point, Cathodic Protection |
| CPT | Cone Penetrometer Testing |
| CRA | Corrosion Resistant Alloy |
| CTOD | Crack Tip Opening Displacement |
| CSA | Canadian Standards Association |
| DEH | Direct Electrical Heating |
| DFI | Design, Fabrication and Installation |
| DFO | Documents For Operation |
| DFT | Dry Film Thickness |
| DIN | Deutscher Institut für Normung |
| DNV | Det Norske Veritas |
| DONG | Dansk Olie og Naturgas |
| DP | Dynamic Positioning |
| DS | Dansk Standard |
| DWT | Dead Weight Tonnage |
| DWTT | Drop Weight Tear Test |
| ECA | Engineering Criticality Assessment |
| EEZ | Exclusive Economic Zone |
| EFC | European Federation of Corrosion |
| EIA | Environmental Impact Assessment |
| EN | Euro Norm |
| ENV | European Pre-Standard (draft EN) |
| ESD | Emergency Shut Down (valve) |
| EU | European Union |
| FAR | Fatal Accident Rate |
| FBE | Fusion Bonded Epoxy |
| FEM | Finite Element Method |
| FLS | Fatigue Limit State |
| FMEA | Failure Mode Effect Analysis |
| FPS | Floating Production System |
| FPSO | Floating Production, Storage and Offloading |
| FRP | Fibre Reinforced Polymer |
| GA | General Arrangement (drawing) |
| GIS | Geographical Information System |
| GL | Germanischer Lloyd |
| GMAW | Gas Metal Arc Welding |
| GPS | Global Positioning System |
| GPTC | Gas Piping Technology Committee |
| HAZ | Heat Affected Zone |
| HAZID | Hazard Identification |
| HAZOP | Hazard and Operability (study) |
| HD- | High Density (e.g. HDPE, HDPU) |
| HDD | Horizontal Directional Drilling |
| HFW | High Frequency Welding |
| HIC | Hydrogen Induced Cracking |
| HIP | Hot Isostatic Pressing |
| HIPPS | High Integrity Pressure Protection System |
| HP/HT | High Pressure/High Temperature |
| HSE | Health, Safety and Environmental Protection |
| ID | Internal Diameter (pipe bore) |
| IEC | International Electrotechnical Commission |
| IP | Intersection Point |
| ISO | International Standardisation Organisation |
| ISO/DIS | Draft International (ISO) Standard |
| KP | Kilometre Post |
| LAT | Lowest Astronomical Tide |
| LCI | Life Cycle Information |
| LI | Liquidity Index |
| LL | Liquid Limit |
| LRFD | Load and Resistance Factor Design |
| MAIP | Maximum Allowable Incidental Pressure |
| MAOP | Maximum Allowable Operating Pressure |
| MBR | Minimum Bending Radius |
| MD | Medium Density (e.g. MDPE) |
| MEG | Methyl Ethyl Glycol/Mono Ethylene Glycol |
| MPI | Magnetic Particle Inspection |
| MSL | Mean Sea Level |
| MTO | Material Take-Off |
| NACE | National Association of Corrosion Engineers (USA) |
| NDE/NDT | Non-Destructive Examination/Non-Destructive Testing |
| NGL | Natural Gas Liquids |
| NKT | Nordisk Kabel og Tråd |
| NORSOK | Norsk Sokkels konkuranseposisjon (competitive standing of the Norwegian offshore sector) |
| NPV | Net Present Value |
| OD | Outer Diameter |
| OPEX | Operational Cost |
| OREDA | Offshore Reliability Data |
| OS | Offshore Standard |
| P&ID | Process and Instrumentation Diagram |
| PA | Polyamide |
| PD | Published Document |
| PE | Polyethylene |
| PI | Plasticity Index |
| PL | Plastic Limit |
| PP | Polypropylene |
| PRCI | Pipeline Research Council International, Inc. |
| prEN | European Pre-Standard |
| PSD | Process Shut Down (valve) |
| PSV | Pressure Safety (relief) Valve |
| PU | Polyurethane |
| PVC | Poly Vinyl Chloride |
| PVDF | Polyvinylidene Fluoride |
| QA/QC | Quality Assurance/Quality Control |
| QRA | Quantified Risk Analysis |
| REM | Rare Earth Materials |
| RFO | Ready For Operation |
| ROV | Remotely Operated Vehicle |
| RP | Recommended Practice |
| RTS | ROV-operated Tie-in System |
| S | Seamless (pipe) |
| SAR | Synthetic Aperture Radar |
| SAW | Submerged-Arc Welding |
| SAWH | Submerged-Arc Welding Helical |
| SAWL | Submerged-Arc Welding Longitudinal |
| SCADA | Supervision, Control and Data Acquisition |
| SCF | Stress Concentration Factor |
| SI | Système Internationale/International System for Units |
| SLOR | Single Line Offset Riser |
| SLS | Serviceability Limit State |
| SMAW | Shielded Metal Arc Welding |
| SMSS | Super Martensitic Stainless Steel |
| SML | Seamless (pipe) |
| SMTS | Specified Minimum Tensile Strength |
| SMYS | Specified Minimum Yield Stress |
| SOHIC | Stress Oriented Hydrogen Induced Cracking |
| SRB | Sulphate Reducing Bacteria |
| SSC | Sulphide Stress Cracking |
| SSIV | Subsea Safety Isolation Valve |
| SWC | Stepwise Cracking |
| SZC | Soft Zone Cracking |
| TEG | Tri-Ethylene Glycol |
| TLP | Tension Leg Platform |
| TFL | Through Flowline |
| TMCP | Thermo-Mechanical Controlled Processing |
| TP | Tangent Point |
| TÜV | Technische Überwachungs Verein |
| ULS | Ultimate Limit State |
| UNECE | United Nations Economic Commission for Europe |
| UNS | Unified Numbering System |
| UOE | U-shaping, O-pressing, Expansion |
| UTC | Unit Transportation Cost |
| UV | Ultraviolet (radiation) |
| VIV | Vortex Induced Vibrations |
| WBC | Wet Buckle Contingency |
| WBS | Work Breakdown Structure |
| WC | Water Content |
| WT | Wall Thickness (steel) |
| XLPE | Cross-linked Polyethylene |
| 3-RF | 3-Roller Forming (7.2.4) |
Latest
Sponsor
Featured author
admin
PostsThe Admin is a powerful person in this world, more powerful than the president of USA. The very mention of admin sends shivers down the president. You have been warned!
Slider[Style1]
Style2
"
});
Style3[OneLeft]
"
});
Style3[OneRight]
Style4
Style5[ImagesOnly]
"
});
Style6
"
});
Tagged with: Abbrevation
About Engineers Zone
This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.
Subscribe to:
Post Comments (Atom)
tabber
- Popular Post
- Video
- Category
Popular Posts
-
Capstan gear is normally fitted forward and aft in ships. The forward gear may comprise a separate cable/warping head which can be used for...
-
Observance of the rules for the control of watertight and gastight openings is the responsibility of ALL PERSONNEL and they must be contin...
-
In precision machine, in which a definite velocity is of importance, the only positive drive is by means of gears or toothed wheels. It i...
-
Copper-Nickel-Iron Alloy Piping (90/10) is used for the piping of the saltwater main and its branches, sanitary system, hangar and magazin...
-
TYPES OF DAVITS · HINGED SCREW TYPE The majority of the older frigates and destroyers retain the hinged screw type of davits for...
-
Generally speaking the body, bottle, bridge and cover of all valves are made of gunmetal whereas the valve, disc, spindle, thrust collar, s...
-
Two types of fan are in general use in ships are, centrifugal fans and axial flow fans. Centrifugal fans consist essentially of a 'w...
-
The method of ventilation and output are decided as discussed above, but to decide the size of fan to handle the total amount of air requir...
-
The function of governor is to regulate the mean speed of an engine, when there are variations in the load. Ex. When the load on an eng...
-
For the fluid flow problems, the forces acting on the fluid mass may be any one, or a combination of the several of the following forces: I...
Video Of Day
Find Us on Facebook
Flicker Images
m
No comments:
Post a Comment